# | Name | Price | Price chart (14d) | Change | Supply | Trade volume | Trade activity | Market capitalization | My coins | My value |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin (BTC) | $55,777.31 | {26,33,54,57,60,91,100,97,80,75,11,9,6,0} | -0.83% | 18,687,281 | $15,672,110,815 | 4.12 % | $1,044,498,163,953 | ||
2 | Ethereum (ETH) | $2,431.31 | {0,4,20,22,23,47,77,100,88,81,38,33,47,86} | +7.49% | 115,552,772 | $11,235,162,887 | 7.96 % | $272,216,605,111 | ||
3 | Binance Coin (BNB) | $577.76 | {0,15,33,51,100,80,78,74,58,65,38,57,81,92} | +3.24% | 153,432,897 | $4,235,888,573 | 8.61 % | $90,325,426,358 | ||
4 | XRP (XRP) | $1.37 | {0,3,36,47,47,88,100,94,75,75,47,45,42,44} | +1.31% | 45,404,028,640 | $3,792,611,189 | 17.06 % | $63,519,058,045 | ||
5 | Tether (USDT) | $1.00 | {18,30,3,23,13,0,9,11,27,52,100,50,37,12} | -0.33% | 48,689,996,565 | $42,777,379,870 | 256.74 % | $48,914,271,129 | ||
6 | Dogecoin (DOGE) | $0.32 | {0,0,0,3,3,7,18,29,83,70,77,100,89,76} | -12.08% | 129,265,966,024 | $7,281,428,361 | 75.25 % | $41,743,725,772 | ||
7 | Cardano (ADA) | $1.25 | {2,0,3,21,43,69,98,100,83,77,22,9,11,16} | +1.01% | 31,948,309,441 | $986,618,708 | 7.35 % | $40,263,012,694 | ||
8 | Polkadot (DOT) | $35.64 | {66,64,71,68,64,74,81,89,77,100,29,14,0,10} | +3.00% | 931,250,535 | $1,102,192,540 | 8.62 % | $32,607,439,560 | ||
9 | Bitcoin Cash (BCH) | $962.91 | {0,0,6,12,9,20,39,47,90,100,70,67,67,74} | +2.99% | 18,713,644 | $1,790,347,688 | 27.20 % | $18,036,447,542 | ||
10 | Litecoin (LTC) | $270.44 | {1,0,19,31,27,43,54,62,85,100,52,46,38,50} | +4.32% | 66,752,415 | $1,633,262,087 | 27.83 % | $17,690,523,183 | ||
11 | Uniswap (UNI) | $35.67 | {0,0,3,3,72,68,68,100,82,73,23,22,16,71} | +14.54% | 523,385,460 | $772,726,671 | 7.08 % | $17,431,051,218 | ||
12 | ChainLink (LINK) | $38.20 | {4,0,0,14,11,25,67,100,90,91,55,53,52,57} | +1.40% | 419,009,556 | $923,459,238 | 16.59 % | $15,950,375,562 | ||
13 | VeChain (VET) | $0.24 | {0,7,18,17,11,23,38,48,75,91,93,94,100,91} | -4.59% | 64,315,576,989 | $833,490,167 | 22.08 % | $15,725,780,166 | ||
14 | Stellar (XLM) | $0.51 | {3,0,40,75,62,100,97,94,80,82,31,21,13,13} | +0.13% | 22,906,167,722 | $421,345,423 | 11.50 % | $11,863,890,457 | ||
15 | Theta Token (THETA) | $11.49 | {57,50,45,38,33,36,32,39,100,85,17,1,0,11} | +3.04% | 1,000,000,000 | $317,590,285 | 8.92 % | $11,753,839,249 | ||
16 | USD Coin (USDC) | $1.00 | {49,54,33,39,39,37,43,62,60,88,100,66,66,0} | -0.42% | 11,306,949,961 | $586,271,756 | 14.71 % | $11,320,960,609 | ||
17 | Filecoin (FIL) | $154.35 | {0,49,80,85,53,38,48,58,98,100,17,12,0,1} | +0.29% | 67,437,866 | $659,701,629 | 23.09 % | $10,526,512,211 | ||
18 | TRON (TRX) | $0.13 | {9,0,11,10,30,57,53,89,91,100,53,41,28,28} | -0.09% | 71,659,657,369 | $595,574,662 | 27.81 % | $9,442,586,139 | ||
19 | Solana (SOL) | $34.01 | {11,26,16,19,29,21,6,16,5,0,45,79,63,100} | +9.67% | 270,018,859 | $485,786,653 | 12.08 % | $8,815,598,035 | ||
20 | Wrapped Bitcoin (WBTC) | $56,161.33 | {24,33,54,56,57,90,100,96,80,72,8,5,0,5} | +0.74% | 153,837 | $99,880,570 | 1.89 % | $8,622,429,122 | ||
21 | NEO (NEO) | $103.38 | {0,0,0,5,3,8,12,17,42,65,79,100,85,76} | -4.80% | 70,538,831 | $553,687,690 | 34.78 % | $7,443,803,240 | ||
22 | Monero (XMR) | $397.56 | {0,8,18,36,45,42,41,54,54,73,51,59,93,100} | +2.13% | 17,891,143 | $526,008,954 | 11.38 % | $7,294,112,744 | ||
23 | EOS (EOS) | $6.64 | {1,0,12,27,14,49,70,72,100,95,38,32,17,17} | +0.18% | 952,691,455 | $734,368,335 | 41.93 % | $6,325,741,653 | ||
24 | IOTA (MIOTA) | $2.22 | {0,5,25,34,20,36,37,45,100,98,50,56,36,55} | +5.12% | 2,779,530,283 | $172,299,713 | 8.21 % | $6,102,636,472 | ||
25 | Bitcoin SV (BSV) | $311.65 | {0,6,14,18,10,23,44,63,100,93,49,37,32,39} | +4.08% | 18,710,708 | $400,778,518 | 23.71 % | $5,720,717,613 | ||
Total: |
Crypto Bart
Chart and download live crypto currency data like price, market capitalization, supply and trade volume. View in US dollars, euros, pound sterling and many other fiat currencies. Download 921p driver. You can view growth and cumulative growth for a date range. Unity vuforia tutorial. Historical data since 2009. Find the best information and most relevant links on all topics related toThis domain may be for sale!
Crypto Barrier
📈 A menu bar app that updates cryptocurrencies prices in real-time - geraldoramos/crypto-bar. Crypto Bar Conversations Has anybody gotten into a conversation with a group of friends who ask about cryptocurrency and you have such a vast amount of shit to say it all starts coming out as nonsense? If somebody casually asks me about crypto there’s no way I can sum up everything going on in my brain in 2 minutes. Crypto bar bar adalah blog untuk mencari airdrop gratisan. Dapatkan bitcoin eth dan crypto lain nya secara gratis di sini.